At Generac, we have a single focus: Power. That dedication and expertise has made us the leader in gaseous-fueled standby generators, with the broadest line of standby solutions in the industry. From our smallest natural gas standby generator to the new 500 kW genset. All of our gaseous-fueled generators are made with the highest quality, most reliable materials, and feature state-of-the-art technical innovations to improve their performance and reliability. Paired with the innate reliability of natural gas, its the smartest choice you can make.
|
SG035 5.4L Engine, NG or LP Fuelled | Potencia: 35 kW |
|
SG040 5.4L Engine, NG or LP Fuelled | Potencia: 40 kW |
|
SG045 5.4L Engine, NG or LP Fuelled | Potencia: 45 kW |
|
SG050 5.4L Engine, NG or LP Fuelled | Potencia: 50 kW |
|
SG050 6.8L Engine, NG or LP Fuelled | Potencia: 50 kW |
|
SG060 6.8L Engine, NG or LP Fuelled | Potencia: 60 kW |
|
SG070 6.8L Engine, NG or LP Fuelled | Potencia: 70 kW |
|
SG080 9.0L Engine, NG or LP Fuelled | Potencia: 80 kW |
|
SG100 9.0L Engine, NG or LP Fuelled | Potencia: 100 kW |
|
SG130 6.8L Engine, NG or LP Fuelled | Potencia: 130 kW |
|
SG150 6.8L Engine, NG or LP Fuelled | Potencia: 150 kW |
|
SG150 12.9L Engine, NG Fuelled | Potencia: 150 kW |
|
SG175 12.9L Engine, NG Fuelled | Potencia: 175 kW |
|
SG200 12.9L Engine, NG Fuelled | Potencia: 200 kW |
|
SG230 12.9L Engine, NG Fuelled | Potencia: 230 kW |
|
SG250 12.9L Engine, NG Fuelled | Potencia: 250 kW |
|
SG275 12.9L GPS Engine, NG Fuelled | Potencia: 275 kW |
|
SG300 12.9L GPS Engine, NG Fuelled | Potencia: 300 kW |
|
SG350 21.9L MAN Engine, NG Fuelled | Potencia: 350 kW |
|
SG400 21.9L MAN Engine, NG Fuelled | Potencia: 400 kW |
|
SG500 25.8L MAN Engine, NG Fuelled | Potencia: 500 kW |
We are experts in technology projects and industrial maintenance. Send us a message and an advisor will contact you to follow up: